About > Funding Free Software
We make specific donations from the sales of each book where possible, to support the development of the corresponding free software projects.
As of April 2008 the total amount donated is $15166.
Recent Donations
| Date | To | Amount | Note |
| April 2008 | R Foundation | $130 | from R Reference Manual sales |
| PostgreSQL Project | $125 | from PostgreSQL Reference Manual sales | |
| Python Software Foundation | $85 | from Python manual sales | |
| Free Software Foundation | $42 | regular donation | |
| March 2008 | PostgreSQL Project | $56 | from PostgreSQL Reference Manual sales |
| Free Software Foundation | $42 | regular donation | |
| Python Software Foundation | $42 | from Python manual sales | |
| February 2008 | Free Software Foundation Europe | $188 | FSFE fellowship program |
| Python Software Foundation | $69 | from Python manual sales | |
| PostgreSQL Project | $68 | from PostgreSQL Reference Manual sales | |
| Free Software Foundation | $50 | regular donation | |
| January 2008 | R Foundation | $220 | from R Reference Manual sales |
| GNU Octave Fund | $204 | from Octave Manual sales | |
| Free Software Foundation Europe | $175 | from general sales (supporters program) | |
| PostgreSQL Project | $80 | from PostgreSQL Reference Manual sales | |
| Python Software Foundation | $43 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| December 2007 | PostgreSQL Project | $142 | from PostgreSQL Reference Manual sales |
| Free Software Foundation | $110 | associate membership dues and donation | |
| Python Software Foundation | $102 | from Python manual sales | |
| November 2007 | PostgreSQL Project | $128 | from PostgreSQL Reference Manual sales |
| Free Software Foundation | $60 | associate membership dues and donation | |
| October 2007 | R Foundation | $290 | from R Reference Manual sales |
| PostgreSQL Project | $178 | from PostgreSQL Reference Manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| September 2007 | Python Software Foundation | $42 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| August 2007 | GNU Octave Fund | $240 | from Octave Manual sales |
| R Foundation | $230 | from R Reference Manual sales | |
| Python Software Foundation | $64 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| July 2007 | Python Software Foundation | $46 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| June 2007 | Free Software Foundation | $160 | from GNU manual and general sales |
| Free Software Foundation Europe | $160 | from general sales (supporters program) | |
| Python Software Foundation | $31 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| May 2007 | Python Software Foundation | $69 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| April 2007 | R Foundation | $210 | from R Reference Manual sales |
| Python Software Foundation | $89 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| March 2007 | Free Software Foundation Europe | $167 | from general sales (fellowship program) |
| Python Software Foundation | $14 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| February 2007 | Python Software Foundation | $14 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| January 2007 | R Foundation | $380 | from R Reference Manual sales |
| GNU Octave Fund | $216 | from Octave Manual sales | |
| Python Software Foundation | $17 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| December 2006 | Python Software Foundation | $30 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| November 2006 | Python Software Foundation | $21 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| October 2006 | R Foundation | $310 | from R Reference Manual sales |
| Python Software Foundation | $23 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| September 2006 | Python Software Foundation | $31 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| August 2006 | Python Software Foundation | $16 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| July 2006 | R Foundation | $380 | from R Reference Manual sales |
| GNU Octave Fund | $177 | from Octave Manual sales | |
| Python Software Foundation | $18 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| June 2006 | Free Software Foundation | $10 | associate membership dues |
| Python Software Foundation | $8 | from Python manual sales | |
| May 2006 | Python Software Foundation | $24 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| April 2006 | R Foundation | $410 | from R Reference Manual sales |
| Python Software Foundation | $40 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| March 2006 | Free Software Foundation Europe | $290 | from general sales (fellowship program and corporate supporter) |
| Python Software Foundation | $24 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| February 2006 | Python Software Foundation | $22 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| January 2006 | R Foundation | $640 | from R Reference Manual sales |
| GNU Octave Fund | $214 | from Octave Manual sales | |
| Python Software Foundation | $37 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| December 2005 | Peter Calveley | $50 | Amazon 1-click patent review |
| Python Software Foundation | $26 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| November 2005 | Python Software Foundation | $26 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| October 2005 | R Foundation | $380 | from R Reference Manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| September 2005 | Python Software Foundation | $22 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| Python Software Foundation | $10 | from Python manual sales | |
| August 2005 | Python Software Foundation | $61 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| July 2005 | R Foundation | $370 | from R Reference Manual sales |
| GNU Octave Fund | $251 | from Octave Manual sales | |
| Python Software Foundation | $29 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| June 2005 | Foundation for a Free Information Infrastructure (UK) | $50 | to support work against software patents in Europe |
| Mike Kohn | $50 | to support development of ASP2PHP | |
| Python Software Foundation | $31 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| May 2005 | Python Software Foundation | $31 | from Python manual sales |
| Free Software Foundation | $10 | associate membership dues | |
| April 2005 | R Foundation | $360 | from R Reference Manual sales |
| Python Software Foundation | $22 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| March 2005 | Free Software Foundation Europe | $158 | from general sales (fellowship program) |
| Python Software Foundation | $40 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| February 2005 | Free Software Foundation Europe | $156 | from general sales (supporters program) |
| Free Software Foundation | $10 | associate membership dues | |
| Python Software Foundation | $5 | from Python manual sales | |
| January 2005 | R Foundation | $410 | from R Reference Manual sales |
| GNU Octave Fund | $186 | from Octave Manual sales | |
| Free Software Foundation | $100 | from GNU manual sales | |
| Python Software Foundation | $21 | from Python manual sales | |
| Free Software Foundation | $10 | associate membership dues | |
| December 2004 | Free Software Foundation | $40 | associate membership dues |
| Python Software Foundation | $14 | from Python manual sales | |
| November 2004 | R Foundation | $340 | from R Reference Manual sales |
| Free Software Foundation Europe | $19 | general donation | |
| Python Software Foundation | $16 | from Python manual sales | |
| Association for Free Software (UK) | $11 | general donation | |
| October 2004 | Python Software Foundation | $13 | from Python manual sales |
| September 2004 | Python Software Foundation | $4 | from Python manual sales |
| August 2004 | Python Software Foundation | $16 | from Python manual sales |
| July 2004 | R Foundation | $480 | from R Reference Manual sales |
| GNU Octave Fund | $150 | from Octave Manual sales | |
| Mozilla Foundation | $10 | to support development of Mozilla (subscription) | |
| Python Software Foundation | $9 | from Python manual sales | |
| June 2004 | Free Software Foundation | $500 | from GNU manual and general sales (patronage program) |
| Mozilla Foundation | $10 | to support development of Mozilla (subscription) | |
| Python Software Foundation | $9 | from Python manual sales | |
| May 2004 | Association for Free Software (UK) | $175 | free software conference sponsorship |
| Foundation for a Free Information Infrastructure | $38 | to support work against software patents in Europe | |
| Python Software Foundation | $12 | from Python manual sales | |
| Mozilla Foundation | $10 | to support development of Mozilla (subscription) | |
| April 2004 | Foundation for a Free Information Infrastructure | $100 | to support work against software patents in Europe |
| Mozilla Foundation | $10 | to support development of Mozilla (subscription) | |
| Python Software Foundation | $8 | from Python manual sales | |
| March 2004 | Free Software Foundation Europe | $150 | from general sales (supporters program) |
| Foundation for a Free Information Infrastructure (UK) | $50 | to support work against software patents in Europe | |
| PlanetMath | $25 | to support Planetmath.org mathematical encyclopedia | |
| Mozilla Foundation | $10 | to support development of Mozilla (subscription) | |
| February 2004 | Andy Tai (GNU Ghostscript maintainer) | $50 | to support GNU Ghostscript maintenance |
| Python Software Foundation | $34 | from Python manual sales | |
| Mozilla Foundation | $10 | to support development of Mozilla (subscription) | |
| January 2004 | GNU Octave Fund | $271 | from Octave Manual sales |
| Association for Free Software (UK) | $200 | from general sales | |
| Python Software Foundation | $102 | from Python manual sales | |
| Free Software Foundation | $79 | from GNU manual sales | |
| Python Software Foundation | $41 | from Python manual sales | |
| Tom Lord (Regexps.com) | $20 | for free software development | |
| Mozilla Foundation | $10 | to support development of Mozilla (subscription) | |
| December 2003 | Mozilla Foundation | $30 | to support development of Mozilla (subscription) |
| Tom Lord (Regexps.com) | $25 | for free software development | |
| September 2003 | Free Software Foundation Europe | $120 | from general sales (supporters program) |
| Foundation for a Free Information Infrastructure (UK) | $40 | to support work against software patents in Europe | |
| Mozilla Foundation | $35 | to support development of Mozilla | |
| August 2003 | Foundation for a Free Information Infrastructure | $150 | to support work against software patents in Europe |
| July 2003 | Free Software Foundation | $500 | from general sales (patronage program) |
| GNU Octave Fund | $178 | from Octave Manual sales | |
| Python Software Foundation | $50 | to support Python development | |
| Free Software Foundation | $38 | from GNU manual sales | |
| June 2003 | Mozdev.org Pledge Drive | $5 | pledge drive for new server |
| January 2003 | GNU Octave Fund | $241 | from Octave Manual sales |
| Gnome Foundation | $20 | to support GNOME development |
Note: donations made in other currencies have been converted into US dollars for consistency.